Florida Monthly Rental Prices
Data as of October 2026
What does a furnished 1–6 month rental cost across Florida? Below is the median monthly rent by city, drawn from 1,237 active furnished rentals on Short Term Rentals Florida. The figures update as listings are added and removed.
Median monthly rent by city
| City | Median rent | Typical range | Listings |
|---|---|---|---|
| Miami | $4,500 | $2,860–$13,300 | 293 |
| Miami Beach | $4,500 | $2,475–$13,000 | 257 |
| Sunny Isles Beach | $6,000 | $2,380–$12,700 | 139 |
| Hollywood | $2,700 | $2,180–$5,500 | 114 |
| Key Biscayne | $9,500 | $5,120–$28,280 | 85 |
| Hallandale Beach | $3,650 | $2,200–$7,400 | 52 |
| Aventura | $3,900 | $2,590–$6,500 | 51 |
| Fort Lauderdale | $5,998 | $2,275–$12,250 | 46 |
| Pompano Beach | $3,500 | $2,150–$7,000 | 17 |
| Surfside | $5,500 | $3,000–$15,970 | 17 |
| Bal Harbour | $17,000 | $4,565–$34,100 | 12 |
| Bay Harbor Islands | $6,225 | $4,775–$11,138 | 12 |
| West Palm Beach | $5,200 | $1,760–$8,070 | 10 |
| Lauderdale By The Sea | $5,000 | $2,580–$5,700 | 9 |
| Pembroke Pines | $2,500 | $2,110–$3,585 | 8 |
Methodology
Figures are the median advertised monthly rent among active, furnished 1–6 month listings on Short Term Rentals Florida as of October 2026, computed live from the listing database. We use the median (not the average) so a single luxury listing doesn't skew a city, and we only include cities with at least 8 active listings so each figure rests on a meaningful sample. “Typical range” is the 10th–90th percentile of advertised monthly rent, which trims outliers so the range reflects what most renters actually pay. Prices are what hosts advertise and reflect current inventory, which shifts over time.
Free to cite and republish with attribution to Short Term Rentals Florida — licensed CC BY 4.0. Questions or a custom cut of the data? Email support@shorttermrentalsfl.com.