Florida Monthly Rental Prices
Data as of September 2026
What does a furnished 1–6 month rental cost across Florida? Below is the median monthly rent by city, drawn from 1,597 active furnished rentals on Short Term Rentals Florida. The figures update as listings are added and removed.
Median monthly rent by city
| City | Median rent | Typical range | Listings |
|---|---|---|---|
| Miami Beach | $5,000 | $2,500–$18,500 | 524 |
| Miami | $4,700 | $2,950–$14,000 | 425 |
| Sunny Isles Beach | $5,650 | $2,280–$13,500 | 197 |
| Hollywood | $2,600 | $2,010–$5,450 | 82 |
| Key Biscayne | $9,500 | $4,700–$28,280 | 75 |
| Aventura | $4,150 | $2,600–$7,500 | 69 |
| Hallandale Beach | $3,450 | $2,200–$7,500 | 40 |
| Fort Lauderdale | $5,948 | $2,595–$12,350 | 34 |
| Bal Harbour | $16,000 | $4,500–$34,000 | 31 |
| Surfside | $5,650 | $3,175–$15,475 | 16 |
| Bay Harbor Islands | $8,000 | $5,025–$11,148 | 12 |
| Pompano Beach | $3,200 | $2,350–$4,760 | 9 |
| West Palm Beach | $5,200 | $1,680–$8,610 | 8 |
Methodology
Figures are the median advertised monthly rent among active, furnished 1–6 month listings on Short Term Rentals Florida as of September 2026, computed live from the listing database. We use the median (not the average) so a single luxury listing doesn't skew a city, and we only include cities with at least 8 active listings so each figure rests on a meaningful sample. “Typical range” is the 10th–90th percentile of advertised monthly rent, which trims outliers so the range reflects what most renters actually pay. Prices are what hosts advertise and reflect current inventory, which shifts over time.
Free to cite and republish with attribution to Short Term Rentals Florida — licensed CC BY 4.0. Questions or a custom cut of the data? Email support@shorttermrentalsfl.com.